Energy Committee Meeting
Zoom
A meeting of the Energy Committee
Energy Committee Agenda & draft minutes Date: 2/25/26 Time: 5:30
Via Zoom; Meeting ID: 879 5552 9761, code 900245 OR
AGENDA/MINUTES
| Topic | Guiding Questions/Notes | Intended Outcomes and Action Steps |
| Meeting called to order at: 5:30 by: Peter | ||
| Who’s here? | ||
| TOPICS | DISCUSSION | DECISIONS/ACTIONS |
| Old Business | ||
| Garage Wall Insulation | Kept on the list as a reminder | Still uninsulated; on hold; need gto get quotes when we have ney |
| Energy Reduction Plan | Submit proposal to GC/DOER | |
| CTC Quote for controls at the school | $126,900 - Quote From Matthew Pitoniak - Sep 25, 2025 | On hold until we find money and town approval |
| New Business | ||
| Colrain School | CET/Eversource determine Eversource rebate $$ - insulation cost ($130K) rebate$? | Diana is working on this with CET |
| FD Heatpump | CET submitted calculations. DOER approved our proceeding with the heat pump installation. Jamrog has installed the equipment. Palmmeri will wire the power and control. | Waiting to hear back from Jamrog; Finishing this project will probably use up any remaining GC funds. Check back with them in a week or two. |
| Solar on Capped Landfill | ||
| Possible Grants | ||
| Next Meeting: 3/25/26 | ||
| Adjourn at: 6:30 | ||
The listing of matters is those reasonably anticipated by the Chair which may be discussed at the meeting. Not all items listed may in fact be discussed and other items not listed may also be brought up for discussion to the extent permitted by law.
Posted to: Energy Committee on 2026-02-23 13:12:53 (updated 2026-02-23 13:38:34).
[Last touched by adminassistant]
