ANNUAL TOWN ELECTION RESULTS
Here are the results of the annual town election for Tuesday, May 3, 2022
Office | Candidate | Number of Votes |
Select board | Benjamin Eastman | 176 |
Joseph Kurland | 119 | |
Town Clerk | Anna Lavarreda | 98 |
Dorian Pariseau | 97 | |
Jennifer Smith | 95 | |
Library Trustee | Betsy Browning | 254 |
Library Trustee | Martin Lydgate Driggs | 179 |
Mohawk Trail Regional School Committee | John Chivers | 249 |
Assessor (write in) | Nicholas Anzuoni | 94 |
Constable (write in) | Timothy Slowinski | 7 |
Question 1 | Yes - 195 | |
No - 75 |
There were two openings for library trustee.