FY2022 Municipal Fiber Grant Awards (partial list)
Municipality | Grant Amount | Project Description |
---|---|---|
Acushnet | $250,000 | Creation of a new municipal fiber network |
Amherst | $295,925 | Extension of the existing municipal fiber network |
Andover | $250,000 | Expansion of the town's fiber network to water distribution system pumping stations |
Bellingham | $65,589 | Expansion of the town's existing fiber optic infrastructure |
Bourne | $250,000 | Expansion of the town's existing fiber optic infrastructure |
Bridgewater | $17,466 | Expansion of the town's existing fiber optic infrastructure |
Brockton | $250,000 | Replacement of the city's current municipal fiber optic network |
Brookline | $51,889 | Expansion of the town's municipal airport fiber optic infrastructure |
Canton | $47,500 | Expansion of the town's existing fiber optic infrastructure |
Chelsea | $204,250 | Creation of a redundant municipal fiber network |
Colrain |
$400,000 |
Creation of a redundant municipal fiber network for the towns of Colrain, Charlemont, Heath, Leyden and Rowe |